Crime is a problem across the country, and it usually falls to the statisticians to determine how well law enforcement is decreasing it. The numbers for Maryland are surprising in that there are so many theft charges. However, that amount has decreased from 2010 to 2013. Murders and rapes have also decreased in this time period. In fact, most major crimes have shown a decrease in the past few years, and this speaks well to the hard work of law enforcement and law makers.
In the following chart, we have Maryland crime statistics. We included the number of major crimes for each year and the rate of citizens per 100,000 that experienced that particular crime that year.
Crimes | 2010 | 2011 | 2012 | 2013 | ||||
Total | Rate | Total | Rate | Total | Rate | Total | Rate | |
Murder | 426 | 7.4 | 398 | 6.8 | 372 | 6.3 | 387 | 6.5 |
Rape | 1,228 | 21.3 | 1,196 | 20.5 | 1,236 | 21.0 | 1,169 | 19.7 |
Robbery | 11,053 | 191.4 | 10,338 | 177.4 | 10,171 | 172.8 | 10,082 | 170.1 |
Aggravated Assault | 18,898 | 327.3 | 16,866 | 289.4 | 16,300 | 277.0 | 16,082 | 271.3 |
Breaking and Entering | 36,700 | 635.7 | 35,781 | 613.9 | 33,472 | 568.8 | 31,889 | 537.9 |
Larceny/Theft | 118,583 | 2,053.9 | 114,871 | 1,970.9 | 113,772 | 1 ,933.4 | 112,384 | 1,895.6 |
Motor Vehicle Theft | 18,029 | 312.3 | 16,067 | 275.7 | 14,493 | 246.3 | 13,429 | 226.5 |
If you are involved in a criminal case and need a defense attorney in Maryland, contact Blackford & Flohr.